logo_smallRace Results
HomeClub InfomationRace DiaryResultsRecordsGalleryNewslettersLinks

Highworth Half Marathon
15th January 2006

POSN Number Time Club Name SEX
1 216 73.36 Highworth George Hide
2 238 74.34 Handy Cross Trevor Hunter
3 365 76.50 Swindon Harriers Kevin Smith
4 399 77.09 Swindon Triathlon Mark Stenning
5 241 77.37 Handy Cross Frank Fulcher
6 292 78.42 Marlborough AC Ian Newell
7 60 79.18 Cirencester Wendy Jones F
8 406 80.20 Swindon Triathlon Jaime Gill
9 539 80.50 Highworth Gary O'Brien
10 322 81.09 Nationwide Richard Quennell
11 379 81.30 Swindon Striders Martin Davis
12 378 81.30 Swindon Striders Anthony Davis
13 340 81.31 Spares John Burt
14 246 81.49 Handy Cross Phil Stephens
15 366 81.58 Swindon Harriers Simon Burley
16 360 83.14 Swindon Harriers James Neal
17 294 83.54 Marlborough AC Peter Reid
18 239 83.57 Handy Cross John Dooey
19 213 84.05 Highworth Paul Douglas
20 247 84.44 Handy Cross Aiden O'donnell
21 361 85.18 Swindon Harriers Jason Berry
22 381 85.33 Swindon Striders Steve Lieghfield
23 321 85.48 Nationwide Kyle Henly
24 101 86.43 Eynsham Chris James
25 383 87.44 Swindon Striders Gary Neil Prindle
26 382 88.07 Swindon Striders Andrew Bird
27 240 88.17 Handy Cross Alfred Benjamin
28 384 88.48 Swindon Striders Steve Pill
29 107 89.11 Eynsham Tony Whitlock
30 66 89.15 Cirencester Mark Gluning
31 99 89.44 Eynsham Graham Bridges
32 291 89.59 Marlborough AC Simon Liebling
33 408 90.41 Swindon Triathlon David McKinnon
34 212 91.10 Highworth Jason Daniels
35 217 91.22 Highworth Ashley Fox
36 244 91.32 Handy Cross Mike Hollis
37 211 91.33 Highworth Tom Fish
38 443 91.46 Wootton Bassett Hounds Matthew Griffiths
39 398 92.11 Swindon Triathlon Phil Hughes
40 320 92.16 Nationwide Guy Collis
41 441 92.26 Wootton Bassett Hounds Dave Roper
42 98 92.39 Eynsham Ben Breaker
43 295 92.43 Marlborough AC Bernhard Blumberg
44 299 92.45 Marlborough AC Ted Townsend
45 369 92.49 Swindon Harriers Tansin? Simmonds F
46 388 93.00 Swindon Striders Carole Phillips F
47 386 93.42 Swindon Striders Andy Rhoades
48 298 93.43 Marlborough AC Pete Horsell
49 368 93.54 Swindon Harriers Joe Dean
50 245 94.27 Handy Cross James Bateman
51 106 94.28 Eynsham Andy Sears
52 341 94.32 Spares Mick Willis
53 419 94.47 W H Smith Anna Cornelins F
54 105 95.12 Eynsham Bernard Scanlon
55 385 95.19 Swindon Striders Steve Rivett
56 242 95.31 Handy Cross Caroline Ward F
57 403 95.58 Swindon Triathlon Jayne Parker F
58 405 95.59 Swindon Triathlon Paul Hargreaves
59 380 96.07 Swindon Striders Kevin Benham
60 293 96.21 Marlborough AC Ross Perry
62 58 96.24 Cirencester Terry Ranger
63 297 96.40 Marlborough AC Simon Hewitt
64 389 96.44 Swindon Striders Kevin Buttle
65 319 96.45 Nationwide Simon Nicoll
66 364 97.10 Swindon Harriers Bill Stilto
67 440 97.35 Wootton Bassett Hounds Alan Taylor
68 462 97.50 Handy B Howard Taylor
69 59 98.08 Cirencester Chris Brough
70 65 98.11 Cirencester Duncan Atkinson
71 318 98.26 Nationwide Rob Sinclair
72 363 98.31 Swindon Harriers John Dill
73 289 98.48 Marlborough AC Henrietta Mackinnon F
74 569 99.07 Highworth David Moore
75 288 99.24 Marlborough AC Rebecca Capener F
76 108 100.23 Eynsham Kate Williamson F
77 104 100.23 Eynsham Larry Poole
78 214 101.20 Highworth Eric Butler
79 401 102.00 Swindon Triathlon Lee Beggan
80 438 102.04 Wootton Bassett Hounds Michelle Leighton F
81 465 102.30 Handy B Peter Astles
82 387 103.20 Swindon Striders Sarah Wintle F
83 418 103.30 W H Smith Kate Roberts F
84 358 103.47 Swindon Harriers John Tushingham
85 532 103.57 Spares Julie Carter F
86 243 103.53 Handy Cross Debbie Jones F
87 296 104.23 Marlborough AC Phil Griffiths
88 62 104.49 Cirencester Kim Withycombe F
89 61 104.50 Cirencester Carol Clarke F
90 367 105.09 Swindon Harriers Ken harrison
91 458 105.23 Handy B Mike Hickham
92 63 110.00 Cirencester Sue Brown F
93 461 110.07 Handy B Peter Edington
94 290 110.44 Marlborough AC Jane Watkins F
95 439 111.35 Wootton Bassett Hounds Mo Farrell F
96 215 112.55 Highworth Malcolm King
97 102 113.27 Eynsham Jane Larbalestier F
98 359 115.09 Swindon Harriers Phil Sambrook
99 459 115.10 Handy B Martin Dean
100 103 116.10 Eynsham Lesley Parry-Jones F
101 404 116.11 Swindon Triathlon Andy Collier
102 402 116.45 Swindon Triathlon Caroline Morgan F
103 464 117.00 Handy B Debbie Ridout F
104 362 117.12 Swindon Harriers Allan Webb
105 514 117.21 Spares Jayne Nualles F
106 534 117.21 Spares Alex Hughes
107 324 120.29 Nationwide Elaine Donnelly F
108 64 121.06 Cirencester Tom Gillett
109 466 122.03 Handy B Mike Blowing
110 218 122.25 Highworth Pauline Shipway F
111 537 123.07 Highworth Ken Hirons
112 219 123.14 Highworth Carole Wilkes F