logo_smallSwindon Striders
HomeClub InfomationRace DiaryResultsRecordsGalleryNewslettersLinks

Back to Grand Prix Standings
 
14 October 2007 - Swindon Half Marathon
 

 
Male
Runners Name Points Rank Finishing Times Comparison Overall Diff
Rob Townsend 10 1 02:06:55 02:19:00 -00:12:05
Chris Laker 9 2 01:56:02 02:02:49 -00:06:47
Guy Collis 8 3 01:25:35 01:28:47 -00:03:12
Dave Parsons 7 4 01:35:12 01:36:33 -00:01:21
Robert Townsend 6 5 01:30:28 01:29:00 +00:01:28
Chris Martin 5 6 01:48:20 01:46:46 +00:01:34
Pete Gilder 4 7 01:26:29 01:24:18 +00:02:11
Steve Leighfield 3 8 01:32:16 01:27:00 +00:05:16


Female
Runners Name Points Rank Finishing Times Comparison Overall Diff
Sarah Wintle 10 1 01:37:23 01:43:34 -00:06:11
Carole Phillips 9 2 01:32:57 01:33:49 -00:00:52
Caroline McBeth 8 3 01:39:05 01:39:04 -00:00:01
Veronica Laker 7 4 02:04:03 02:02:48 +00:01:15