logo_smallSwindon Striders
HomeClub InfomationRace DiaryResultsRecordsGalleryNewslettersLinks
Swindon Striders Handicap Grand Prix Series 2007
Final Standings

Female
Runners Name Rank Total Number of races Qualifying points
Veronica Laker 1 98 11 91
Jenny Mallory-Williams 2 76 8 76
Jackie Evans 3 73 9 73
Caroline McBeth 4 44 6 44
Shirley Perry 5 38 6 38
Carole Phillips 6 37 5 37
Ann Lonie 7 23 3 DNQ
Sarah Wintle 8 28 4 DNQ

Male
Runners Name Rank Total Number of races Qualifying points
Chris Laker 1 93 11 90
Robert Townsend 2 89 11 85
Mike Evans 3 54 7 54
Rob Townsend 4 51 7 51
Dave Parsons 5 40 5 40
Pete Gilder 6 38 5 38
Guy Collis 7 32 4 DNQ
Chris Martin 8 24 3 DNQ
Neil Pringle 9 22 3 DNQ
Steve Leighfield 10 15 3 DNQ
Peter Sweeney 11 14 2 DNQ
Dan Brice 12 13 3 DNQ
Mick Willis 13 8 1 DNQ
Shaun Bosley 14 7 1 DNQ
Ray Stephens 15 4 1 DNQ
Raphael Spiekermann   0 0 DNQ

 
Links to individual race results:

The Terminator

Carterton 10k

White Horse Half

Highworth 5

Ramsbury Circuit

Lethbridge 10K

Warminster Forest 10M

Lambourne 6K

Pewsey Mid-Week 5M

King Alfred's Torment

Cricklade 10K

Swindon Half

Sodbury Slog - Not linked (Pete Gilder and Jackie Evans - 10pts each)

Eynsham 10K