logo_smallSwindon Striders
HomeClub InfomationRace DiaryResultsRecordsGalleryNewslettersLinks

Back to Grand Prix Standings
  
1 August 2007 - Pewsey Mid-Week 5 Mile

Male
Runners Name Points Rank Finishing Times Comparison Overall Diff
Chris Laker 10 1 00:40:21 00:44:11 -00:03:50
Guy Collis 9 2 00:31:02 00:31:48 -00:00:46
Rob Townsend 8 3 00:43:47 00:44:14 -00:00:27
Dave Parsons 7 4 00:33:55 00:33:22 +00:00:33
Robert Townsend 6 5 00:31:59 00:31:06 +00:00:53
Steve Leighfield 5 6 00:31:53 00:30:29 +00:01:24
Mike Evans 4 7 00:49:56 00:46:55 +00:03:01
Female
Runners Name Points Rank Finishing Times Comparison Overall Diff
Jenny Mallory-Williams 10 1 00:45:49 00:46:39 -00:00:50
Veronica Laker 9 2 00:43:54 00:44:11 -00:00:17  
Ann Lonie 8 3 00:35:18 00:35:30 -00:00:12  
Sarah Wintle 7 4 00:37:40 00:37:25 +00:00:15  
Jackie Evans 6 5 00:44:04 00:43:12 +00:00:52  
Shirley Perry
5 6 00:49:55 00:48:25 +00:01:30